Full HD Resolution (1920 x 1080) | 12-bit Video Processing | 8-bit LCD (16.7 Million Colors) |
Low Power Consumption (28 watts) | Lightweight @ 9 lbs (4.1kg) | 3Gbps SDI Standard |
Support of Advanced SMPTE 425M-AB Signal Formats | 4:4:4 YCbCr, RGB, & XYZ Signal Support | Timecode Display (VITC1, VITC2, & LTC) |
On-screen Indication of Source Frame Rate and Resolution (toggle on, off, or 5 second display) | DSLR Zoom for Full Screen Scaling of DSLR Sources | On-screen Alarms (IRE Threshold, RGB Alarms, Loss of Signal, Audio Mute, and More) |
Adjustable Focus Assist (Focus Meter and Focus Highlight in Red) | Wide Variety of Standard Markers and Safety Areas | Custom Markers and User Adjustable Graticules |
Pixel Zoom Features for Artifact-Free Zoom on Any Portion of HD Signal | Active Video Boundary Marker | H/V Delay |
CX Scale for Full Screen & Centered Scaling of Codex ARRIRAW Recorder Output | Monochrome Mode | Blue Only, Red Only, & Green Only Modes (As Color or Mono) |
HD Anamorphic De-Squeeze (1.3x, 1.3x Mag, 2.0x, 2.0x Mag) | AFD Reader | SD Aspect Ratio Selection Including PAL SD FHA, Anamorphic, & 4:3 |
Overscan & 1:1 Scan | Luminance Waveform with Adjustable Intensity | Vectorscope with Adjustable Intensity and Gain Expansion |
Hue Vector with Adjustable Reference Vector Line | Color Code RGB and GBR Parade Scopes | RGB Overlay with Adjustable Intensity |
Column (YRGB) Scope | Histogram, Color Histogram, & RGB Histograms | YCbCr Scope with Adjustable Intensity |
YCbCr Overlay Scope with Adjustable Intensity | Audio Phase Meter (Select Any Stereo Pair) | 16 Channel Audio Level Meters (PPM1, PPM2, True Peak) |
Audio Disembedding to Built In Speakers or Audio Output (Synced to Video Display) | Advanced 3D LUT Based Calibration (compatible with LightSpace, ColourSpace & CalMAN) | Selectable Color Temperature Presets |
Adjustable Gamma selection (1.0~2.8) | C-Log, S-Log, S-Log2, S-Log3, and BMD Film Log Monitor Modes | Advanced Pixel Level Measurement Feature |
Visit www.FlandersScientific.com for more information on AM210 features.
Panel Specifications | |
Screen Size | 21.5" |
Resolution | 1920x1080 |
Bit Depth (Color) | 8-bit (16.7 Million Colors) |
Contrast Ratio | 1000:1 |
Backlight | White LED |
Pixel Efficiency | 99.99% |
Max Luminance | 250nits |
Viewing Angle | 178° |
Maximum Native Color Gamut | |
Max Native Color Gamut | |
Inputs | |
1 x DVI-I | DVI-I (Analog/Digital) |
2 x BNC | 3Gbps/HD/SD-SDI |
1 x BNC | Composite |
3 x BNC | Component (YPbPr/RGB) |
Outputs | |
2 x BNC | 3Gbps/HD/SD-SDI |
1 x BNC | Composite |
3 x BNC | Component (YPbPr/RGB) |
Supported SDI Formats | |
ITU-R BT.656 (PAL) | 576i (50) |
SMPTE-125M | 480i (59.94) |
SMPTE-274M | 1080i (60/59.94/50) 1080p (30/29.97/25/24/24PsF/23.98/23.98PsF) |
SMPTE-296M | 720p (60/59.94/50/30/29/25/24/23.98) |
2K | 2048x1080 (30p/30PsF/29.97p/29.97PsF/25p/25PsF/24p/24PsF/23.98p/23.98PsF) |
SMPTE-425M-AB - Level A & Level B supported - Level B supports 2 x SMPTE 292M image format mapping 372M image format mapping - RGB, YCbCr, & XYZ supported | 12 & 10 bit 4:2:2 1920x1080p (60/59.94/50) 4:4:4 1280x720p (60/59.94/50/30/29.97/25/24/23.98) 12 & 10 bit 4:4:4 1920x1080i (60/59.94/50) 12 & 10 bit 4:4:4 1920x1080p (30/29.97/25/24/24PsF/23.98/23.98PsF) 12 & 10 bit 2k (2048x1080) (30p/30PsF/29.97p/29.97PsF/25p/25PsF/24p/24PsF/23.98p/23.98PsF) *XYZ mapped to Selected Color Gamut on Display Alignment Menu |
Supported DVI-I Formats | |
DVI-Analog & DVI-Digital | VGA (640x480), NTSC (720x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024) |
DVI Digital Only | 1280x720, 1440x900, 1920x1080 |
Audio | |
Audio Disembedding | Yes |
Audio Level Meters | Yes |
Internal Speakers | 2 |
Audio In (Mini-Jack) | 1 |
Audio Out (Mini-Jack) | 1 |
Features | |
Rack Mount Kit | Optional |
Desktop Stand | Standard |
External Mounting Points | 100mm VESA |
VESA to Light Stand Mount | Optional |
Carrying Bag with Integrated Hood | Optional |
Clear Protective Cover | Optional |
16 Mode Scopes | Yes |
Measurement Function | Yes |
Timecode Display (SD/HD-SDI) | LTC, VITC 1, VITC 2 |
Color Fidelity Engine | Yes |
1:1 Pixel Mapping | Yes |
Blue Only & Mono Mode | Yes |
Side by Side Monitoring | No |
3D LUT Color Space Selection | SMPTE C/EBU/REC709/DCI-P3 |
Color Temperature Select | 3200K, 5000K, 5600K, 6500K, 9300K |
Gamma Selection | 1.0 / 1.8 / 2.0 / 2.2 / 2.35 / 2.4 / 2.6 / 2.8 |
Power | |
AC Input | IEC / C14 |
DC Input | 4 PIN XLR |
Battery Plate | Optional |
Power Requirement | 100~240 VAC / 12~24 VDC |
DC Power Consumption (Appx.) | 28 watts |
Physical Characteristics | |
Weight (without stand) | 9 lbs (4.1 kg) |
Weight with Basic Desktop Stand | 11.2 lbs (5.1 kg) |
Weight in Carrying Bag with Hood | 17.8 lbs (8.1 kg) |
Chassis | Aluminum Frame |
Dimensions | Dimensional Drawing (same dimensions as BM210) |