The 55” Flanders Scientific XM551U is a professional large format OLED reference monitor designed for color critical monitoring of 4K, UHD, and HD signals. It is equipped with 12G/6G/3G/HD-SDI inputs and outputs ensuring compatibility with virtually any SDI interface.
Full UHD Resolution (3840 x 2160) | 12-bit Video Processing | 10-bit OLED Panel (1.073 Billion Colors) |
4K and UHD support over 12G, 6G, and Quad 3G - SDI | 4:4:4 YCbCr, RGB, & XYZ Signal Support | Advanced 3D + 1D LUT Based Calibration (compatible with LightSpace & CalMAN) |
4K Compatible Waveform | 4K Compatible Vectorscope | Wide Variety of Standard Markers and Safety Areas |
SDR Compatibility: Mastering | HDR Compatibility: PQ & HLG Monitoring | Universal Power (100V~240V AC) |
Tetrahedral LUT interpolation | Real-time UHD to HD downconversion | LUM Coloring (Customizable Exposure Check) |
Visit www.FlandersScientific.com for more information on XM651U features.
Panel Specifications | |
Screen Size | 55" |
Resolution | 3840x2160 |
Bit Depth (Color) | 10-bit (1.073 Billion Colors) |
Contrast Ratio | 150,000:1 |
Panel Type | OLED |
Pixel Efficiency | 99.99% |
Lum Uniformity | (9P, typ / min): 80% / 70% |
Max Luminance | 900cd/m2 / L20 |
Viewing Angle | 179° |
Maximum Native Color Gamut | |
Max Native Color Gamut | |
Inputs | |
4 x BNC | 12G/6G/3G/HD-SDI |
1 x DP | UHD Compatible |
Outputs | |
4 x BNC | 12G/6G/3G/HD-SDI - Clean Loop |
4 x BNC | 6G/3G/HD-SDI - Processed Loop |
Supported SDI Formats | |
SMPTE-274M | 1080i (60/59.94/50) 1080p (30/29.97/25/24/24PsF/23.98/23.98PsF) |
SMPTE-296M | 720p (60/59.94/50/30/29/25/24/23.98) |
2K | 2048x1080 (30p/30PsF/29.97p/29.97PsF/25p/25PsF/24p/24PsF/23.98p/23.98PsF) |
SMPTE-425M-AB - Level A & Level B supported - Level B supports 2 x SMPTE 292M image format mapping 372M image format mapping - RGB, YCbCr, & XYZ supported | 12 & 10 bit 4:2:2 1920x1080p (60/59.94/50) 4:4:4 1280x720p (60/59.94/50/30/29.97/25/24/23.98) 12 & 10 bit 4:4:4 1920x1080i (60/59.94/50) 12 & 10 bit 4:4:4 1920x1080p (30/29.97/25/24/24PsF/23.98/23.98PsF) 12 & 10 bit 2k (2048x1080) (30p/30PsF/29.97p/29.97PsF/25p/25PsF/24p/24PsF/23.98p/23.98PsF) |
4K & UHD (ST2081 & ST2082) Single-Link 12G Single-Link 6G Dual-Link 6G Dual-Link 3G Square Division Quad-Link 3G Level A Square Division Quad-Link 3G Level B Square Division Quad-Link 1.5G Square Division | 10 & 8bit 4:2:2 4096x2160p (23.98/24/25/29.97/30/47.95/48/50/ 59.94/60) 10 & 8bit 4:2:2 3840x2160p (23.98/24/25/29.97/30/47.95/48/50/ 59.94/60) 12 & 10bit 4:4:4 4096x2160p (23.98/24/25/29.97/30) YCbCr & RGB 12 & 10bit 4:4:4 3840x2160p (23.98/24/25/29.97/30) YCbCr & RGB Quad-Link 2SI support to be added via Future firmware update. |
Audio | |
Internal Speakers | 2 |
Audio In (Mini-Jack) | 1 |
Audio Out (Mini-Jack) | 1 |
Features | |
Desktop Stand | Standard |
Wall Mountable | Yes - 300x200mm VESA |
3D LUT Color Space Selection | SMPTE C/EBU/REC709/DCI-P3/Rec2020*/Custom *does not cover entire Rec2020 color gamut |
Power | |
AC Input | IEC / C14 |
Power Requirement | 100~240 VAC |
Power Consumption (Appx.) | TBA |
Physical Characteristics | |
Weight | 51.5 lbs (23.35 Kg) |
Chassis | Aluminum Frame |
Dimensions | Dimensional Drawing PDF |